3700 block of Windom Pl NW
Between 37th St and 38th St, in Tenleytown. Single-member district 3E05.
On this block
All blocks →| Trash pickup | MondayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 3C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | North side: Zone 3 residential permit parkingSouth side: Zone 3 residential permit parking |
| Zoned elementary school | Hearst |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | John Mitchell3E05, ANC 3E · ANC site |
| Speed limit | 20 mph |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Tenleytown-AU640 m away as the crow flies |
| Nearest bus stop | Wisconsin Av NW & Veazey St NWStop 1002393, 380 m away · live arrivals |
| Nearest bikeshare | 39th & Veazey St NW360 m away |
Where
← 3600 block · 3800 block → of Windom Pl
What’s happening here
Building permits, last 30 days
- 3730 Windom Pl NW: renovation & repair
311 requests, last 30 days
- Yard-waste pickups
- Yard-waste pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.