Streets
The public space outside your door in Tenleytown: who has reserved the curb, what residents report to 311, how quickly DC closes those requests, and the street trees.
Curb space
DDOT public space permitsDDOT TOPS occupancy layer, checked 2026-11-01: newest permit issued 2026-10-31, newest record update 2026-10-31, so the layer is current to within a day or two.
Starting in the next 7 days
40 curb permits| Block | Use | Dates | Curb |
|---|---|---|---|
| 4400 block of Harrison Street NW10 am–10 pm | Events & reserved parking | Nov 1–Nov 1 | 0 ft |
| 3500 block of Cumberland Street NW7 am–5 pm | Construction staging | Nov 1–Dec 29 | 220 ft |
| 3600 block of Cumberland Street NW7 am–5 pm | Construction staging | Nov 1–Dec 29 | 220 ft |
| 3800 block of Harrison Street NW8 am–5:30 pm | Construction staging | Nov 1–Dec 25 | 154 ft |
| 4200 block of 1/2 River Road NW | Moving & storage | Nov 1–Nov 2 | 22 ft |
| 4400 block of 49th Street NW9 am–4 pm | Construction staging | Nov 2–Nov 30 | 110 ft |
| 4300 block of Windom Place NW | Moving & storage | Nov 2–Nov 3 | 88 ft |
| 4800 block of Brandywine Street NW | Dumpsters | Nov 2–Mar 31 | 44 ft |
| 3700 block of Alton Place NW | Moving & storage | Nov 2–Nov 3 | 88 ft |
| 5100 block of 39th Street NW7 am–7 pm | Lead pipe replacement | Nov 2–Dec 5 | 198 ft |
| 4700 block of 47th Street NW7 am–7 pm | Lead pipe replacement | Nov 2–Dec 26 | 308 ft |
| 4100 block of Ingomar Street NW7 am–7 pm | Lead pipe replacement | Nov 2–Dec 26 | 198 ft |
| 4800 block of Butterworth Place NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 4700 block of Butterworth Place NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 4000 block of Ellicott Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 4600 block of Warren Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 3600 block of Ellicott Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 3800 block of Morrison Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 3600 block of Van Ness Street NW8 am–3 pm | Utility & DDOT work | Nov 2–Nov 6 | 132 ft |
| 4200 block of 47th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 88 ft |
| 5100 block of Connecticut Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 2–Nov 3 | 66 ft |
| 4400 block of Chesapeake Street NW7:30 am–2:30 pm | Utility & DDOT work | Nov 2–Nov 3 | 330 ft |
| 4600 block of Asbury Place NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 110 ft |
| 5400 block of Connecticut Avenue NW | Moving & storage | Nov 3–Nov 3 | 88 ft |
| 4200 block of 46th Street NW7:30 am–3 pm | Utility & DDOT work | Nov 3–Nov 4 | 110 ft |
| 3500 block of Yuma Street NW | Moving & storage | Nov 3–Nov 4 | 88 ft |
| 4400 block of Chesapeake Street NW7:30 am–2:30 pm | Utility & DDOT work | Nov 3–Nov 4 | 330 ft |
| 4100 block of 38th Street NW7 am–7 pm | Construction staging | Nov 4–Dec 3 | 286 ft |
| 4500 block of Western Avenue NW | Dumpsters | Nov 4–Dec 4 | 44 ft |
| 4200 block of Connecticut Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 88 ft |
| 4800 block of Connecticut Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 88 ft |
| 4900 block of Connecticut Avenue NW7:30 am–3 pm | Utility & DDOT work | Nov 4–Nov 5 | 88 ft |
| 3800 block of Northampton Street NW7 am–7 pm | Lead pipe replacement | Nov 5–Jan 3 | 44 ft |
| 4400 block of 42nd Street NW7 am–3 pm | Utility & DDOT work | Nov 5–Nov 6 | 132 ft |
| 4500 block of Davenport Street NW7:30 am–3 pm | Utility & DDOT work | Nov 5–Nov 6 | 110 ft |
| 5200 block of Wisconsin Avenue NW | Moving & storage | Nov 5–Nov 5 | 44 ft |
| 4200 block of 38th Street NW | Moving & storage | Nov 6–Nov 6 | 88 ft |
| 5100 block of 44th Street NW | Moving & storage | Nov 6–Nov 6 | 88 ft |
| 4300 block of Jenifer Street NW6 am–7 pm | Cranes | Nov 7–Nov 7 | 308 ft |
| 4100 block of 38th Street NW10 am–10 pm | Events & reserved parking | Nov 7–Nov 7 | 0 ft |
Listed by block, as DDOT issues them, with the hours each permit holds the curb.
311 requests
All 66 types · last 30 days| Type · last 30 days | Now | Prior | Change | |
|---|---|---|---|---|
| 01 | Scheduled Yard Waste | 375 | 400 | −25 (−6%) |
| 02 | Bulk Collection | 355 | 361 | −6 (−2%) |
| 03 | Parking Enforcement | 98 | 63 | +35 |
| 04 | Roadway Signs | 84 | 181 | −97 |
| 05 | Tree Pruning | 55 | 101 | −46 |
| 06 | Trash Collection - Missed | 46 | 118 | −72 |
| 07 | Recycling Collection - Missed | 45 | 97 | −52 |
| 08 | Residential Parking Permit Violation | 43 | 69 | −26 |
| 09 | Graffiti Removal | 41 | 51 | −10 |
| 10 | Rodent & vector control | 38 | 31 | +7 |
| 11 | Dockless Vehicle Parking Complaint | 36 | 6 | +30 |
| 12 | Tree Inspection | 33 | 80 | −47 |
| 13 | Dead Animal Collection | 31 | 12 | +19 |
| 14 | Tree Planting | 29 | 136 | −107 |
| 15 | Container Removal | 22 | 21 | +1 |
| 16 | Streetlight Repair Investigation | 20 | 13 | +7 |
| 17 | Missed Curbside Compost Collection | 19 | 48 | −29 |
| 18 | OCTFME - Down Cable Wires | 18 | 17 | +1 |
| 19 | Sanitation Enforcement | 17 | 20 | −3 |
| 20 | Sidewalk Repair | 17 | 16 | +1 |
| 21 | Tree Removal | 16 | 44 | −28 |
| 22 | Traffic Lights and Pedestrian Walk Signals | 15 | 80 | −65 |
| 23 | DOB - Vacant Private Property Inspection | 15 | 26 | −11 |
| 24 | DMV - Vehicle Registration Issues | 14 | 15 | −1 |
| 25 | Public Space Litter Can-Collection | 14 | 2 | +12 |
| 26 | Recycling Cart Delivery | 12 | 18 | −6 |
| 27 | Parking Meter Repair | 12 | 6 | +6 |
| 28 | Pothole | 11 | 15 | −4 |
| 29 | Illegal Dumping | 10 | 15 | −5 |
| 30 | Traffic Safety Input | 10 | 10 | ±0 |
| 31 | Supercan - Delivery | 9 | 31 | −22 |
| 32 | Public Space Inspection | 9 | 12 | −3 |
| 33 | DMV - Online Processing Issues | 9 | 2 | +7 |
| 34 | Trash Cart Repair | 8 | 10 | −2 |
| 35 | Out of State Parking Violation (ROSA) | 8 | 7 | +1 |
| 36 | DMV - Drivers License/ID Issues | 7 | 12 | −5 |
| 37 | Trash Cart - Delivery | 7 | 4 | +3 |
| 38 | Lost/Stolen Compost Bin, Broken Compost Bin or Opt-Out of Curbside Composting Pilot Program | 6 | 7 | −1 |
| 39 | Recycling Cart - Repair | 6 | 6 | ±0 |
| 40 | Illegal Poster | 5 | 11 | −6 |
| 41 | Abandoned Vehicle - On Public Property | 5 | 10 | −5 |
| 42 | DC Government Information | 5 | 9 | −4 |
| 43 | Roadway Markings / Pylons | 5 | 3 | +2 |
| 44 | DGS - Playground Repair | 4 | 3 | +1 |
| 45 | Alley Repair | 4 | 3 | +1 |
| 46 | Supercan - Repair | 3 | 7 | −4 |
| 47 | DGS - Overflowing Recycling Can | 3 | 3 | ±0 |
| 48 | DMV - Forms, Applications, and Manuals Request | 3 | 2 | +1 |
| 49 | Public Space Litter Can Installation | 3 | 2 | +1 |
| 50 | Bus Stop Issues | 3 | 2 | +1 |
| 51 | DMV - Vehicle Inspection Issues | 3 | 1 | +2 |
| 52 | DMV - Driver and Vehicle Services Refund | 3 | 1 | +2 |
| 53 | DOEE - LIHEAP | 3 | 0 | +3 |
| 54 | Resident Parking Permit | 3 | 0 | +3 |
| 55 | DC How Am I Driving? | 2 | 2 | ±0 |
| 56 | DOB - Illegal Construction | 2 | 1 | +1 |
| 57 | Roadway Repair | 2 | 0 | +2 |
| 58 | Pet Waste Complaint | 2 | 0 | +2 |
| 59 | DOEE - Engine Idling Tips | 2 | 0 | +2 |
| 60 | Abandoned Vehicle - On Private Property | 2 | 0 | +2 |
| 61 | Rat Replacement Containers | 1 | 4 | −3 |
| 62 | Public Space Litter Can Repair | 1 | 2 | −1 |
| 63 | Grass Mowing Services Missed (DGS) | 1 | 1 | ±0 |
| 64 | DMV - Vehicle Title Issues | 1 | 0 | +1 |
| 65 | DC Indoor and Outdoor Pool Maintenance (DGS) | 1 | 0 | +1 |
| 66 | Signed Street Sweeping Missed | 1 | 0 | +1 |
21 types rose, 29 fell, the rest held within 5%. Percent changes appear only when both periods have 100 or more requests; smaller counts show the difference alone.
Typical days to close
Tenleytown vs citywideThe median time from a 311 request to DC closing it, for the most common request types. Half of requests closed faster than this, half slower. 2 of 8 types close faster here than citywide; 3 close slower.
- Bulk Collection20 hr slower than citywideTenleytown7.8 daysCitywide6.9 daysFrom 2,986 closed requests in Tenleytown
- Scheduled Yard Waste2.0 days faster than citywideTenleytown7.9 daysCitywide9.8 daysFrom 2,776 closed requests in Tenleytown
- Trash Collection - Missed2.8 days slower than citywideTenleytown7.0 daysCitywide4.2 daysFrom 1,598 closed requests in Tenleytown
- Recycling Collection - Missed21 hr faster than citywideTenleytown4.3 daysCitywide5.1 daysFrom 1,257 closed requests in Tenleytown
- Parking EnforcementAbout the same as citywideTenleytown1 hrCitywide1 hrFrom 732 closed requests in Tenleytown
- Tree InspectionAbout the same as citywideTenleytown16 hrCitywide15 hrFrom 359 closed requests in Tenleytown
- Pothole14 hr slower than citywideTenleytown4.2 daysCitywide3.6 daysFrom 350 closed requests in Tenleytown
- Roadway SignsAbout the same as citywideTenleytown7.0 daysCitywide7.0 daysFrom 347 closed requests in Tenleytown
As a table
| Type | Tenleytown | Citywide | Closed here |
|---|---|---|---|
| Bulk Collection | 7.8 days | 6.9 days | 2,986 |
| Scheduled Yard Waste | 7.9 days | 9.8 days | 2,776 |
| Trash Collection - Missed | 7.0 days | 4.2 days | 1,598 |
| Recycling Collection - Missed | 4.3 days | 5.1 days | 1,257 |
| Parking Enforcement | 1 hr | 1 hr | 732 |
| Tree Inspection | 16 hr | 15 hr | 359 |
| Pothole | 4.2 days | 3.6 days | 350 |
| Roadway Signs | 7.0 days | 7.0 days | 347 |
Within 5% of citywide, or a tenth of a day, reads as about the same. Times under a day are shown in hours. Median days from request to closure for requests opened in the last 12 months and already closed, computed from request and resolution timestamps only (exact here; citywide from server-side quantiles). When the window spans two yearly layers the citywide median is merged from each layer's quantiles (accurate to a few percent). Requests still open are excluded, which biases recent months toward faster closes, equally here and citywide.
Latest 311 requests
50 newest- Scheduled Yard WasteOpen3600 block of Van Ness Street NWOct 31
- Trash Collection - MissedOpen4300 block of River Road NWOct 31
- Scheduled Yard WasteOpen (Duplicate)3600 block of Upton Street NWOct 31
- Bulk CollectionOpen4500 block of Yuma Street NWOct 31
- Scheduled Yard WasteOpen3600 block of Upton Street NWOct 31
- Bulk CollectionOpen (Duplicate)4100 block of Ingomar Street NWOct 31
- Scheduled Yard WasteOpen4400 block of Fessenden Street NWOct 31
- Parking EnforcementClosed5400 block of 42nd Street NWOct 31 · closed Oct 31
- Scheduled Yard WasteOpen3900 block of Ingomar Street NWOct 31
- Tree PruningIn-Progress3600 block of Alton Place NWOct 31
- Scheduled Yard WasteOpen3500 block of Appleton Street NWOct 31
- Scheduled Yard WasteOpen4300 block of Ellicott Street NWOct 31
- Scheduled Yard WasteOpen4000 block of Fessenden Street NWOct 31
- Bulk CollectionOpen4600 block of 46th Street NWOct 31
- Parking EnforcementClosed3500 block of Albemarle Street NWOct 31 · closed Oct 31
- Scheduled Yard WasteOpen4600 block of 44th Street NWOct 31
- Bulk CollectionOpen4100 block of Ingomar Street NWOct 31
- Missed Curbside Compost CollectionOpen4500 block of Windom Place NWOct 31
- Streetlight Repair InvestigationIn-Progress4700 block of Davenport Street NWOct 31
- Bulk CollectionOpen4600 block of Windom Place NWOct 30
- Scheduled Yard WasteOpen3900 block of Huntington Street NWOct 30
- Scheduled Yard WasteOpen5100 block of 42nd Street NWOct 30
- Scheduled Yard WasteOpen4600 block of Alton Place NWOct 30
- Parking EnforcementClosed5600 block of Connecticut Avenue NWOct 30 · closed Oct 30
- Trash Cart - DeliveryOpen4800 block of 41st Street NWOct 30
- Scheduled Yard WasteOpen5200 block of 43rd Street NWOct 30
- Scheduled Yard WasteOpen4100 block of 37th Street NWOct 30
- Roadway Markings / PylonsIn-ProgressLocation withheldOct 30
- Parking EnforcementClosed3600 block of Yuma Street NWOct 30 · closed Oct 30
- DMV - Online Processing IssuesOpen4100 block of Wisconsin Avenue NWOct 30
- Bulk CollectionOpen3800 block of Morrison Street NWOct 30
- Recycling Cart DeliveryOpen4200 block of 46th Street NWOct 30
- Rodent & vector controlClosed4700 block of Connecticut Avenue NWOct 30 · closed Oct 30
- Bulk CollectionOpen4200 block of River Road NWOct 30
- Bulk CollectionOpen4500 block of Yuma Street NWOct 30
- Bulk CollectionOpen3800 block of Oliver Street NWOct 30
- Bulk CollectionOpen5000 block of 45th Street NWOct 30
- Residential Parking Permit ViolationOpen4400 block of 39th Street NWOct 30
- Bulk CollectionOpen5600 block of Western Avenue NWOct 30
- Bulk CollectionOpen4600 block of Ellicott Street NWOct 30
- Scheduled Yard WasteOpen4800 block of 47th Street NWOct 30
- Scheduled Yard WasteOpen4600 block of Massachusetts Avenue NWOct 30
- Parking EnforcementClosed3800 block of Legation Street NWOct 30 · closed Oct 30
- Recycling Collection - MissedOpen4300 block of 46th Street NWOct 30
- Scheduled Yard WasteOpen4800 block of 45th Street NWOct 30
- Dockless Vehicle Parking ComplaintClosed5000 block of Reno Road NWOct 30 · closed Oct 30
- Residential Parking Permit ViolationClosed4700 block of Windom Place NWOct 30 · closed Oct 30
- Traffic Lights and Pedestrian Walk SignalsClosed4500 block of Connecticut Avenue NWOct 30 · closed Oct 30
- Scheduled Yard WasteOpen4600 block of Warren Street NWOct 30
- Bulk CollectionOpen3600 block of Veazey Street NWOct 29
Locations are shown to the hundred block only. 1 request was logged at an intersection or exact point, so no location is shown. Request details are never published.
Street trees
Inventory of Oct 30, 2026Counted from the layer's tree-box status (TBOX_STAT). 'Open' = an empty box ready to plant (188). Not counted: 'Proposed' = planting scheduled (127), 'Conflict'/'Utility' = empty but blocked (347), 'Retired' = box removed (525). 'total' is boxes with status 'Plant' whose condition is not Dead.
Most common species
TreesBiggest trees
By trunk diameter| Species | Where | Trunk |
|---|---|---|
| Silver maple | 4500 block of Chesapeake Street NW | 77.0 in |
| Red maple | 3700 block of Brandywine St NW | 64.8 in |
| Silver maple | 4700 block of 47th St NW | 64.7 in |
| Silver maple | 4700 block of Brandywine St NW | 64.0 in |
| Tulip poplar | 3800 block of Legation St NW | 61.7 in |
Trunk diameter at breast height (4.5 ft), as DDOT's Urban Forestry Division measured it.