4200 block of Yuma St NW
Between 42nd St and 43rd St, in Tenleytown. Single-member district 3E01.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | South side: Zone 3 residential permit parkingNorth side: Zone 3 residential permit parking |
| Zoned elementary school | Janney |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Matthew Cohen3E01, ANC 3E · ANC site |
| Speed limit | 20 mphsigned slow street |
| Pavement | ExcellentDDOT condition rating, inspected 2023 |
| Nearest Metro | Tenleytown-AU400 m away as the crow flies |
| Nearest bus stop | Nebraska Av NW & #4333Stop 1003488, 300 m away · live arrivals |
| Nearest bikeshare | Yuma St & Tenley Circle NW200 m away |
Where
← 4000 block · 4300 block → of Yuma St
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.