4300 block of Wisconsin Ave NW
Between Warren St and Windom Pl, in Tenleytown. Single-member district 3A04.
On this block
All blocks →| Trash pickup | MondayDPW residential collection |
|---|---|
| Recycling pickup | Monday |
| Leaf collection | Not yet this seasonZone 3C. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | Yes: no parking once DC declares a snow emergency |
| Parking | East side: Zone 3 residential permit parking; meters 09:30AM-06:30PM Mon-Fri, $2.30 240,06:30PM-10:00PM Mon-Fri $2.30 210,07:00AM-06:30PM Sat-Sat $2.30, 210-minute limitWest side: Zone 3 residential permit parking |
| Zoned elementary school | Hearst |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| Speed limit | 25 mph |
| Pavement | FairDDOT condition rating, inspected 2023 |
| Nearest Metro | Tenleytown-AU430 m away as the crow flies |
| Nearest bus stop | Tenley Cir NW & Nebraska Av NWStop 1002438, 130 m away · live arrivals |
| Nearest bikeshare | 39th & Veazey St NW170 m away |
Where
← 4200 block · 4400 block → of Wisconsin Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.