4400 block of 42nd St NW
Between Yuma St and Albemarle St, in Tenleytown. Single-member district 3E01.
On this block
All blocks →| Trash pickup | ThursdayDPW residential collection |
|---|---|
| Recycling pickup | Thursday |
| Leaf collection | Not yet this seasonZone 3B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 3 residential permit parkingWest side: Zone 3 residential permit parking |
| Zoned elementary school | Janney |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Matthew Cohen3E01, ANC 3E · ANC site |
| Speed limit | 15 mph |
| Pavement | PoorDDOT condition rating, inspected 2023 |
| Nearest Metro | Tenleytown-AU290 m away as the crow flies |
| Nearest bus stop | Tenley Cir NW & Nebraska Av NWStop 1002438, 270 m away · live arrivals |
| Nearest bikeshare | Yuma St & Tenley Circle NW160 m away |
Where
← 4300 block · 4500 block → of 42nd St
What’s happening here
Curb space reserved
- Utility & DDOT work, Nov 4–Nov 5
311 requests, last 30 days
- Yard-waste pickups
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.