5500 block of Western Ave NW
Between Livingston St and Kirkside Dr, in Tenleytown. Single-member district 3/4G06.
On this block
All blocks →| Trash pickup | Not on DPW's route mapDPW residential collection |
|---|---|
| Recycling pickup | Not on DPW's route map |
| Leaf collection | Not yet this seasonZone 3B. We have not reached your section yet. Each section will receive two weekends’ notice of when to rake your leaves to the tree box or curb. Please check back on Friday for an update on our collection schedule. |
| Street sweeping | See the posted signsDC doesn’t publish a current block-by-block schedule; residential sweeping runs March to October. |
| Snow emergency route | No |
| Parking | East side: Zone 3 residential permit parkingSouth side: Zone 3 residential permit parkingNorth side: Zone 3 residential permit parkingWest side: Zone 3 residential permit parking |
| Zoned elementary school | Janney |
| Zoned middle school | Deal |
| Zoned high school | Jackson-Reed |
| ANC commissioner | Peter Gosselin3/4G06, ANC 3/4G · ANC site |
| Speed limit | 25 mph |
| Pavement | FairDDOT condition rating, inspected 2022 |
| Nearest Metro | Friendship Heights490 m away as the crow flies |
| Nearest bus stop | Western Av NW & Livingston St NWStop 1002705, 70 m away · live arrivals |
| Nearest bikeshare | Friendship Hts Metro / Wisconsin Ave & Wisconsin Cir360 m away |
Where
← 5200 block · 5700 block → of Western Ave
What’s happening here
Nothing recorded on this block in the last month: no building permits, recent sales, 311 requests or curb permits.
Sources: DDOT Roadway Blocks (Open Data DC) · DPW trash collection days (Open Data DC) · DPW recycling collection days (Open Data DC) · DPW leaf collection zones and progress · DCPS school attendance zones, SY2025-26 onward (Open Data DC) · DCPS school locations (Open Data DC) · DDOT parking blockfaces: RPP zones and meters (Open Data DC). Collection days and school zones are matched at the middle of the block; check the official source before relying on them.